SCHOOL INFORMATION
| 1. Name of the school with address (Strictly as per Affiliation sanction letter or as Permitted by the Board) with pin code no.: | St. John International School, Vevoor, Taluka Palghar, Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) E-mail | office@sjis.edu.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Phone Number | 9867027709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii) Fax Number | (02525) 256834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Year of establishment of school: | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained?: | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) NOC No. | No. NOC -407/C.R.I/SM-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) NOC issuing date | 29th June, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Is the school recognized, if yes by which authority | CBSE, New Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Status of Affiliation (Permanent/Regular/Provisional): | Provisional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Affiliation No | 1130753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Affiliation with the Board since | 1130753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Extension of affiliation up to | 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid: | Aldel Education Trust, 10/26/2099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. List of members of School Managing Committee with their Address/tenure and post held. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Name and official address of the Manager/President/ Chairman/Correspondent: | Mr. Albert W. D’souza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) E-mail | dsouzaaw@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Phone Number | 022-28910964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Fax Number | 02525-256834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Area of School Campus: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i) In Acres | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) In Sq. Mtrs. | 8120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Built-up area (Sq. Mtrs.) | 2999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Area of playground in Sq. Mtrs | 3716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Other facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i) Swimming Pool | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Indoor Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Dance Rooms | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Gymnasium | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v) Music Rooms | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vi) Hostels | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vii) Health and Medical Check-up | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Details of fee structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Transport facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Own buses | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Buses hired on contract basis | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Details of transport charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Particulars of teaching staff
St. John International School
| Sr. No | Teacher Name | Teacher Qualification | Designation | Experience | OASIS ID |
|---|---|---|---|---|---|
| 1 | Sr. Veena Monteiro | M.A., B.Ed. | Principal | 14 years | 1635498 |
List of Teachers of Secondary and Senior Secondary (Grade VI to XII) in Morning Shift
| Sr. No | Teacher Name | Teacher Qualification | Designation | Experience | OASIS ID |
|---|---|---|---|---|---|
| 2 | Mrs. Laveena Fernandes | M.A., B.Ed. | Vice Principal, PGT | 9 years | 519536 |
| 3 | Mr. Sudhakar Patil | M.A., B.Ed. | TGT | 14 years | 2465195 |
| 4 | Mrs. Deepa Suryawanshi | M.A., B.Ed. | TGT | 18 years | 1506142 |
| 5 | Mrs. Gurpreet Sohal | M.A., B.Ed. | PGT | 2 years | 3310236 |
| 6 | Mrs. Jagruti Arun Patil | M.A., B.Ed. | TGT | 18 years | 519525 |
| 7 | Mrs. Rashmi Shimpi | B.A., B.Ed. | TGT | 8 years | 2024306 |
| 8 | Mrs. Rita Kirar | B.Sc., B.Ed. | TGT | 3.5 years | 2465444 |
| 9 | Mr. Deepak Patil | M.Sc. (Pursuing B.Ed.) | PGT | 2 year | 2466133 |
| 10 | Mrs. Rajani M Thakur | M.A., B.Ed. | TGT | 12 years | 2468009 |
| 11 | Ms. Pragati Bajpai | B.Sc.(IT), B.Ed. | TGT | 7 years | 2024464 |
| 12 | Ms. Delisa Velso | B.A., B.Ed. | TGT | 7 years | 519542 |
| 13 | Mrs. Priyanka Singh | M.A., B.Ed. | TGT | 8 years | 3055544 |
| 14 | Mrs. Vidyalakshmi Poojari | M.Sc., B.Ed. | Co-ordinator, PGT | 10 years | 1635653 |
| 15 | Mr. Navid Siddique | M.Sc., B.Ed. | PGT | 10 years | 1907783 |
| 16 | Mr. Yogesh Kakade | M.Sc. (Pursuing B.Ed.) | PGT | 2 year | 2844945 |
| 17 | Mrs. Hetal Shah | M.Sc., B.Ed. | PGT | 13 years | 1621586 |
| 18 | Mrs. Arzoo Shaikh | M.Com., B.Ed. | PGT | 8.5 years | 1123097 |
| 19 | Mrs. Snehal Nair | M.Com., B.Ed. | PGT | 2 years | 3036085 |
| 20 | Mr. Omkar Chavhan | M.Sc. (CS) | PGT | Fresher | 3036358 |
| 21 | Mr. Kunal More | B.E. (Computer) | PGT | 6 months | 2844812 |
| 22 | Mr. Mukesh Shelar | B.Sc., B.P.E.d | PET | 1 year | 3310650 |
| 23 | Mr. Umesh Parekh | M.Sc., B.Ed. | PGT | 9 years | 1599838 |
List of Teachers of Primary (Grade I to V) in Afternoon Shift
| Sr. No | Teacher Name | Teacher Qualification | Designation | Experience | OASIS ID |
|---|---|---|---|---|---|
| 24 | Mrs. Akanksha Pandey | M.Com, B.Ed. | PRT | 10 years | 310605 |
| 25 | Mrs. Munira Shaikh | B.A., B.Ed. | PRT | 10 years | 1110359 |
| 26 | Mrs. Sheetala Bhandari | B.A., B.Ed. | PRT | 7 years | 2468107 |
| 27 | Mrs. Darshana Save | M.Com, B.Ed. | PRT | 16 years | 3333385 |
| 28 | Mrs. Snehal Patil | M.A., B.Ed. | PRT | 9 years | 2488907 |
| 29 | Mrs. Krupali Raut | M.A., B.Ed. | PRT | 5 years | 2024418 |
| 30 | Mrs. Poonam Pargaonkar | B.A., D.T.Ed. | PRT | 10 years | 519534 |
| 31 | Mrs. Sneha Raut | B.A., D.Ed. | PRT | 11 years | 519535 |
| 32 | Ms. Kennis D'Souza | M.Com., B.Ed. | PRT | 3 years | 3036081 |
| 33 | Mrs. Pratiksha Atul Sankhe | M.Sc.(IT) | PRT | 10 years | 2468100 |
| 34 | Mrs. Madhavi P Amati | M.A., B.Ed. | PRT | 10 years | 2668029 |
| 35 | Ms. Forum Modi | B.M.S., B.Ed. | PRT | 10 years | 1367106 |
| 36 | Mr.Sandeep Prajapati | B.Com, B.PEd | PET | 4 years | 3310313 |
| 37 | Mr. Vishal Raut | B.A. Fine Arts | TGT | 7 years | 3036113 |
| 38 | Ms. Sanjana Manbhat | B.A., D.Ed. | PRT | 1 year | 2632740 |
| 39 | Ms. Mithu Mukherjee | B.A., B.Ed. | PRT | 19 years | 3332307 |
| 40 | Ms. Pooja Kumari | M.A. in Dance | TGT | 5 years | 1123343 |
| 41 | Ms. Priyanka Narvekar | B.Com, Certificate in Dance | PRT | 2 years | 2754215 |
| 42 | Ms. Shabista Miya | B.Com., D.El.Ed | PRT | 10 months | 3036064 |
| 43 | Mrs. Renu Bharati | B.Sc., B.Ed. | PRT | 5 years | 3043830 |
| 44 | Ms. Geeta Satvi | B.A., B.Ed. | PRT | 14 years | 2333585 |
| 45 | Ms. Bhagyashri Mhaskar | B.A., D.Ed | PRT | 5 years | 2626371 |
| 46 | Ms. Rashmi Patel | Masters in Music, PhD | TGT | 10 years | 3106350 |
List of Teachers of Pre Primary
| Sr. No | Teacher Name | Teacher Qualification | Designation | Experience | OASIS ID |
|---|---|---|---|---|---|
| 47 | Mrs. Tanya Pullat | H.S.C, Diploma in Montessori | Co-ordinator, Pre Primary Teacher | 16 years | 2753967 |
| 48 | Ms. Rutuja Jadhav | B.com, ECCEd | Pre Primary Teacher | 5 years | 3327796 |
| 49 | Mrs. Farzin Shaikh | B.Com., Montessori | Pre Primary Teacher | 25 years | 2754062 |
| 50 | Mrs. Vaishali Patil | B.A., Montessori TTC | Pre Primary Teacher | 8 years | 2754494 |
| 51 | Ms. Brenda Lobo | SSC, Dip in ECC | Pre Primary Teacher | 28 years | 2754633 |
| 52 | Ms. Hetal Patel | HSC, ECCEd | Pre Primary Teacher | 18 years | 3043786 |
14. Library facilities
(i) Size of the library in sq. feet12920(ii) No. of Periodicals14(iii) No. of Dailies6(iv) No. of reference books subject wise540(vi) Others110
15. Name of the Grievance/redressal OfficerMrs. Ankita Sankhe Email:-grcommittee@sjis.edu.in Phone No.9867027709
15. Members of the Sexual Harassment CommitteeMrs. Arzoo Shaikh
16. Section wise enrolment of school for the current session
| CLASS | Boys | Girls | Total |
|---|---|---|---|
| MONT I | 12 | 12 | 24 |
| MONT II A | 12 | 16 | 28 |
| MONT II B | 13 | 15 | 28 |
| MONT III A | 22 | 18 | 40 |
| MONT III B | 21 | 17 | 38 |
| I A | 19 | 18 | 37 |
| I B | 19 | 18 | 37 |
| I C | 18 | 18 | 36 |
| II A | 18 | 16 | 34 |
| II B | 18 | 15 | 34 |
| II C | 18 | 14 | 32 |
| III A | 19 | 16 | 35 |
| III B | 22 | 14 | 36 |
| III C | 20 | 15 | 35 |
| IV A | 20 | 20 | 40 |
| IV B | 22 | 17 | 39 |
| V A | 25 | 18 | 43 |
| V B | 25 | 19 | 44 |
| VI A | 21 | 18 | 39 |
| VI B | 21 | 18 | 39 |
| VII A | 26 | 15 | 41 |
| VII B | 25 | 16 | 41 |
| VIII A | 16 | 25 | 41 |
| VIII B | 15 | 26 | 41 |
| IX A | 24 | 17 | 41 |
| IX B | 25 | 16 | 41 |
| X A | 22 | 18 | 40 |
| X B | 22 | 19 | 41 |
| XI- Science | 24 | 16 | 40 |
| XI- Commerce | 07 | 08 | 15 |
| XII- Science | 18 | 14 | 32 |
| XII- Commerce | 18 | 06 | 24 |
| Total | 627 | 528 | 1155 |
17. Academic session period From April to March
18. Vacation period From the month of May
19. Admission period From Dec to June
20. Declaration by Principal and Manager
21. Self Affidavit by Chairman