SCHOOL INFORMATION
1. Name of the school with address (Strictly as per Affiliation sanction letter or as Permitted by the Board) with pin code no.: | St. John International School, Vevoor, Taluka Palghar, Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) E-mail | office@sjis.edu.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Phone Number | 9867027709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Fax Number | (02525) 256834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Year of establishment of school: | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Whether NOC from State/UT or recommendation of Embassy of India obtained?: | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | No. NOC -407/C.R.I/SM-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | 29th June, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Is the school recognized, if yes by which authority | CBSE, New Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Status of Affiliation (Permanent/Regular/Provisional): | Provisional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No | 1130753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 1130753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation up to | 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid: | Aldel Education Trust, 10/26/2099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. List of members of School Managing Committee with their Address/tenure and post held. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Name and official address of the Manager/President/ Chairman/Correspondent: | Mr. Albert W. D’souza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) E-mail | dsouzaaw@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Phone Number | 022-28910964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Fax Number | 02525-256834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Area of School Campus: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) In Acres | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) In Sq. Mtrs. | 8120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Built-up area (Sq. Mtrs.) | 2999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Area of playground in Sq. Mtrs | 3716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Other facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Swimming Pool | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Indoor Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Dance Rooms | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Gymnasium | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v) Music Rooms | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi) Hostels | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vii) Health and Medical Check-up | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Details of fee structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Transport facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Own buses | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Buses hired on contract basis | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Details of transport charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Particulars of teaching staff
14. Library facilities
(i) Size of the library in sq. feet12920(ii) No. of Periodicals14(iii) No. of Dailies6(iv) No. of reference books subject wise540(vi) Others110
15. Name of the Grievance/redressal OfficerMrs. Ankita Sankhe Email:-grcommittee@sjis.edu.in Phone No.9867027709
15. Members of the Sexual Harassment CommitteeMrs. Arzoo Shaikh
16. Section wise enrolment of school for the current session
CLASS | Boys | Girls | Total |
---|---|---|---|
IA | 19 | 16 | 35 |
IB | 20 | 14 | 34 |
IC | 20 | 14 | 34 |
IIA | 24 | 20 | 44 |
II B | 23 | 22 | 45 |
III A | 24 | 21 | 45 |
III B | 27 | 18 | 45 |
IV A | 22 | 19 | 41 |
IV B | 22 | 18 | 40 |
V A | 26 | 18 | 44 |
V B | 28 | 15 | 43 |
VI A | 16 | 27 | 43 |
VI B | 16 | 27 | 43 |
VII A | 30 | 15 | 45 |
VII B | 26 | 19 | 45 |
VIII A | 23 | 19 | 42 |
VIII B | 24 | 18 | 42 |
IX A | 20 | 19 | 39 |
IX B | 21 | 18 | 39 |
X A | 17 | 12 | 29 |
X B | 16 | 13 | 29 |
XI- Science | 32 | 08 | 40 |
XI- Commerce | 13 | 06 | 19 |
XII- Science | 12 | 13 | 25 |
XII- Commerce | 07 | 01 | 08 |
Total | 530 | 410 | 938 |
17. Academic session period From April to March
18. Vacation period From the month of May
19. Admission period From Dec to June
20. Declaration by Principal and Manager
21. Self Affidavit by Chairman